A password will be e-mailed to you
Having been recently renovated, the house has 400 square meters and it is situated on a plot with a total area of 1 800 square metres.
Its privileged location at the top of the estate allows you to enjoy stunning views of the south coast of Menorca.
This villa, built following the slope of the hill, where the entrance is situated in the upper level where there is a large kitchen fully equipped and a wide living room, with different areas (a living room, a dining room…), having access to a terrace with barbecue. Every part of the house has access to the terraces.
On the ground floor you will find the three bedrooms with their corresponding bathrooms and sea views. The master bedroom has a beautiful canopied bed . All bedrooms include a double bed and offers direct access to the terrace, the swimming pool and the solarium.
The villa is very bright and spacious. It has large windows in front of the sea and it is surrounded by gardens with many palm trees, pine trees and flowers.
The garage has space for two vehicles and direct access to the house.
This villa is listed as an “Eco friendly” villa.
Clean service
Private chef
Car rental
Boat rental
Airport Transfer
Private jet
Camí de Cavals
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 365 € |
||||||
2 365 € | 3 365 € | 4 365 € | 5 365 € | 6 365 € | 7 365 € | 8 365 € |
9 365 € | 10 365 € | 11 365 € | 12 365 € | 13 365 € | 14 365 € | 15 365 € |
16 365 € | 17 365 € | 18 365 € | 19 365 € | 20 365 € | 21 365 € | 22 365 € |
23 365 € | 24 365 € | 25 365 € | 26 365 € | 27 365 € | 28 365 € | 29 365 € |
30 365 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 365 € | 2 365 € | 3 365 € | 4 365 € | 5 365 € | 6 365 € |
|
7 365 € | 8 365 € | 9 365 € | 10 365 € | 11 365 € | 12 365 € | 13 365 € |
14 365 € | 15 365 € | 16 365 € | 17 365 € | 18 365 € | 19 365 € | 20 365 € |
21 365 € | 22 365 € | 23 365 € | 24 365 € | 25 365 € | 26 365 € | 27 365 € |
28 365 € | 29 365 € | 30 365 € | 31 365 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 365 € | 2 365 € | 3 365 € |
||||
4 365 € | 5 365 € | 6 365 € | 7 365 € | 8 365 € | 9 365 € | 10 365 € |
11 365 € | 12 365 € | 13 365 € | 14 365 € | 15 365 € | 16 365 € | 17 365 € |
18 365 € | 19 365 € | 20 365 € | 21 365 € | 22 365 € | 23 365 € | 24 365 € |
25 365 € | 26 365 € | 27 365 € | 28 365 € | 29 365 € | 30 365 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 365 € |
||||||
2 365 € | 3 365 € | 4 365 € | 5 365 € | 6 365 € | 7 365 € | 8 365 € |
9 365 € | 10 365 € | 11 365 € | 12 365 € | 13 365 € | 14 365 € | 15 365 € |
16 365 € | 17 365 € | 18 365 € | 19 365 € | 20 365 € | 21 365 € | 22 365 € |
23 365 € | 24 365 € | 25 365 € | 26 365 € | 27 365 € | 28 365 € | 29 365 € |
30 365 € | 31 365 € |