A password will be e-mailed to you
The house is distributed as follows:
First Floor
Spacious living room of 90 square meters with dining and lounge area with TV. Air conditioning.
Large kitchen with central island, very well equipped with dishwasher, oven, microwave oven, coffee maker, blender, toaster and American fridge.
Laundry room with washing machine, dryer, iron and ironing board. Outdoor drying rack.
Bedroom with 90cm bed and in-suite bathroom.
Bedroom with 90cm bed in-suite bathroom. Suitable for service area.
Guest bathroom.
Two-car garage.
Second Floor
Three bedrooms with the following characteristics:
Large suite of 45 square meters, with two 90cm beds, lounge, TV and in-suite bathroom. Ocean view and access to the sun deck. Air conditioning.
Double bedroom with two 90cm beds and in-suite bathroom. Ocean view and access to the sun deck. Air conditioning.
Double bedroom with 160cm bed and in-suite bathroom. Overlooking the nature reserve. Air conditioning.
Exterior
Spectacular outdoor area with private pool and lawn. Equipped with sun lounges.
Porch area with comfortable furniture for your rest and relaxation.
Outdoor dining room.
Other
Covered garage for two vehicles and trellis with capacity for two others.
Barbecue.
Clean service
Private chef
Car rental
Boat rental
Airport Transfer
Private jet
Camí de Cavals
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.044 € |
||||||
2 1.044 € | 3 1.044 € | 4 1.044 € | 5 1.044 € | 6 1.044 € | 7 1.044 € | 8 1.044 € |
9 1.044 € | 10 1.044 € | 11 1.044 € | 12 1.044 € | 13 1.044 € | 14 1.044 € | 15 1.044 € |
16 1.044 € | 17 1.044 € | 18 1.044 € | 19 1.044 € | 20 1.044 € | 21 1.044 € | 22 1.044 € |
23 1.044 € | 24 1.044 € | 25 1.044 € | 26 1.044 € | 27 1.044 € | 28 1.044 € | 29 1.044 € |
30 1.044 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.044 € | 2 1.044 € | 3 1.044 € | 4 1.044 € | 5 1.044 € | 6 1.044 € |
|
7 1.044 € | 8 1.044 € | 9 1.044 € | 10 1.044 € | 11 1.044 € | 12 1.044 € | 13 1.044 € |
14 1.044 € | 15 1.044 € | 16 1.044 € | 17 1.044 € | 18 1.044 € | 19 1.044 € | 20 1.044 € |
21 1.044 € | 22 1.044 € | 23 1.044 € | 24 1.044 € | 25 1.044 € | 26 1.044 € | 27 1.044 € |
28 1.044 € | 29 1.044 € | 30 1.044 € | 31 1.044 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.044 € | 2 1.044 € | 3 1.044 € |
||||
4 1.044 € | 5 1.044 € | 6 1.044 € | 7 1.044 € | 8 1.044 € | 9 1.044 € | 10 1.044 € |
11 1.044 € | 12 1.044 € | 13 1.044 € | 14 1.044 € | 15 1.044 € | 16 1.044 € | 17 1.044 € |
18 1.044 € | 19 1.044 € | 20 1.044 € | 21 1.044 € | 22 1.044 € | 23 1.044 € | 24 1.044 € |
25 1.044 € | 26 1.044 € | 27 1.044 € | 28 1.044 € | 29 1.044 € | 30 1.044 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.044 € |
||||||
2 1.044 € | 3 1.044 € | 4 1.044 € | 5 1.044 € | 6 1.044 € | 7 1.044 € | 8 1.044 € |
9 1.044 € | 10 1.044 € | 11 1.044 € | 12 1.044 € | 13 1.044 € | 14 1.044 € | 15 1.044 € |
16 1.044 € | 17 1.044 € | 18 1.044 € | 19 1.044 € | 20 1.044 € | 21 1.044 € | 22 1.044 € |
23 1.044 € | 24 1.044 € | 25 1.044 € | 26 1.044 € | 27 1.044 € | 28 1.044 € | 29 1.044 € |
30 1.044 € | 31 1.044 € |