A password will be e-mailed to you
Located on the exclusive island of Menorca. This farm achieves the perfect mix between luxury, comfort and nature. A private and silent oasis with rooms full of substance that provide unique experiences. From sunset walks visiting the horses to massages and wellness therapies in its beautiful gardens and pool. A space that will make you feel at home to enjoy with friends or family.
FACILITIES:
Plot size: 30 Hectares
Villa size: 600 square meters
6 double rooms with air conditioning.
6 private bathrooms
2 Guest Bathroom Indoor living room
Barbecue with outdoor dining area “20 pax”
Equipped kitchen indoor dining room
Salt water pool
Padel court .
Private parking
Vegetable garden
*LONG STAY RENTAL
Clean service
Private chef
Car rental
Boat rental
Airport Transfer
Private jet
Camí de Cavals
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.000 € |
||||||
2 2.000 € | 3 2.000 € | 4 2.000 € | 5 2.000 € | 6 2.000 € | 7 2.000 € | 8 2.000 € |
9 2.000 € | 10 2.000 € | 11 2.000 € | 12 2.000 € | 13 2.000 € | 14 2.000 € | 15 2.000 € |
16 2.000 € | 17 2.000 € | 18 2.000 € | 19 2.000 € | 20 2.000 € | 21 2.000 € | 22 2.000 € |
23 2.000 € | 24 2.000 € | 25 2.000 € | 26 2.000 € | 27 2.000 € | 28 2.000 € | 29 2.000 € |
30 2.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.000 € | 2 2.000 € | 3 2.000 € | 4 2.000 € | 5 2.000 € | 6 2.000 € |
|
7 2.000 € | 8 2.000 € | 9 2.000 € | 10 2.000 € | 11 2.000 € | 12 2.000 € | 13 2.000 € |
14 2.000 € | 15 2.000 € | 16 2.000 € | 17 2.000 € | 18 2.000 € | 19 2.000 € | 20 2.000 € |
21 2.000 € | 22 2.000 € | 23 2.000 € | 24 2.000 € | 25 2.000 € | 26 2.000 € | 27 2.000 € |
28 2.000 € | 29 2.000 € | 30 2.000 € | 31 2.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.000 € | 2 2.000 € | 3 2.000 € |
||||
4 2.000 € | 5 2.000 € | 6 2.000 € | 7 2.000 € | 8 2.000 € | 9 2.000 € | 10 2.000 € |
11 2.000 € | 12 2.000 € | 13 2.000 € | 14 2.000 € | 15 2.000 € | 16 2.000 € | 17 2.000 € |
18 2.000 € | 19 2.000 € | 20 2.000 € | 21 2.000 € | 22 2.000 € | 23 2.000 € | 24 2.000 € |
25 2.000 € | 26 2.000 € | 27 2.000 € | 28 2.000 € | 29 2.000 € | 30 2.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.000 € |
||||||
2 2.000 € | 3 2.000 € | 4 2.000 € | 5 2.000 € | 6 2.000 € | 7 2.000 € | 8 2.000 € |
9 2.000 € | 10 2.000 € | 11 2.000 € | 12 2.000 € | 13 2.000 € | 14 2.000 € | 15 2.000 € |
16 2.000 € | 17 2.000 € | 18 2.000 € | 19 2.000 € | 20 2.000 € | 21 2.000 € | 22 2.000 € |
23 2.000 € | 24 2.000 € | 25 2.000 € | 26 2.000 € | 27 2.000 € | 28 2.000 € | 29 2.000 € |
30 2.000 € | 31 2.000 € |
It is the capital of Menorca and its administrative center. Its population is getting on for 30.000 inhabitants. In its downtown there are many buildings which reflect its history such as the city hall, Santa María church, Sant Roc Bridge, Sant Francesc church and the Museum of Menorca, all of it surrounded by original stores, emblematic coffee shops and singular hotels. Its natural harbor, classed as being one of the biggest of the world, and many interesting places and beaches such as Mesquida cove, Es Grao, Favaritx beaches (Morella, Tortuga, Presili…), S’Albufera des Grao Nature Park, Fortaleza de La Mola and Lazareto, are part of its emblematic places.